Use this guide to find your ideal fit. All measurements are based on U.S. standard sizes, in inches.
| Size | US Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS | 32-34 | 30-32 | 27 | 15.5 |
| S | 34-36 | 34-36 | 28 | 16.5 |
| M | 38-40 | 38-40 | 29 | 17.5 |
| L | 42-44 | 42-44 | 30 | 18.5 |
| XL | 46-48 | 46-48 | 31 | 19.5 |
| XXL | 50-52 | 50-52 | 32 | 20.5 |
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure from the highest point of the shoulder to the bottom hem.
Measure from one shoulder point to the other across the back.